<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pilkster.com &#187; Australia visa</title>
	<atom:link href="http://pilkster.com/category/australia/australia-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilkster.com</link>
	<description>SEO &#38; marketing scrapbook</description>
	<lastBuildDate>Wed, 03 Aug 2011 06:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New domain resolutions :)</title>
		<link>http://pilkster.com/new-domain-resolutions/</link>
		<comments>http://pilkster.com/new-domain-resolutions/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 23:47:39 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://pilkster.com/new-domain-resolutions/</guid>
		<description><![CDATA[Well, not new domain (although I might take the .com.au), but new home/house/life&#8230; Sort out a (good, original) theme for the blog. &#8216;Enhance&#8217; the structure. Revisit some neglected sites rather than spending on new projects. Exploit to the maximum some of the advantages I have. Offline resolutions; Spend less than an average of 12hr/day driving [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="bbq.jpg" id="image229" src="http://pilkster.com/wp-content/uploads/2006/10/bbq.jpg" /></p>
<p>Well, not new domain (although I might take the .com.au), but new home/house/life&#8230;</p>
<ul>
<li>Sort out a (good, original) theme for the blog. &#8216;Enhance&#8217; the structure.</li>
<li>Revisit some neglected sites rather than spending on new projects.</li>
<li>Exploit to the maximum some of the advantages I have.</li>
</ul>
<p>Offline resolutions;</p>
<ul>
<li>Spend less than an average of 12hr/day driving the tube</li>
<li>Get some exercise (and lose the two stone I gained over the last two years)</li>
<li>Eat fresh! (thanks <a href="http://www.subway.com/">Subway</a>)</li>
</ul>
<p>When we find our place in Oz I will have these things in mind:</p>
<ul>
<li><a href="http://www.bbqgalore.com/">Barbeques Galore</a></li>
<li>Sea View</li>
<li>Peace</li>
<li>No commute (not that I have one now lol)</li>
</ul>
<p class="akst_link"><a href="http://pilkster.com/?p=228&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_228" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/new-domain-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woooo! We&#8217;re off to Australia</title>
		<link>http://pilkster.com/woooo-were-off-to-australia/</link>
		<comments>http://pilkster.com/woooo-were-off-to-australia/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 17:28:42 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://pilkster.com/woooo-were-off-to-australia/</guid>
		<description><![CDATA[Wayhey! Thanks to Jenny, Anna and Lee of STA travel in Preston we are now proud holders of electronic tickets to fly us from Manchester to Sydney via Dubai and Bangkok. We leave mid October, and arrive in Sydney 12 days later. Deciding on a route has been a real tough process, and deciding whether [...]]]></description>
			<content:encoded><![CDATA[<p>Wayhey! Thanks to Jenny, Anna and Lee of <a href="http://www.statravel.co.uk/">STA travel</a> in Preston we are now proud holders of electronic tickets to fly us from Manchester to Sydney via Dubai and Bangkok. We leave mid October, and arrive in Sydney 12 days later.<br />
Deciding on a route has been a real tough process, and deciding whether to book a return or not was even tougher (we ended up tossing a coin!) so it feels great to have the decision made. Monday should be fun giving notice on my engineering contract and also formal notice on the lease!</p>
<p>Please forgive me if I am a bit slow with emails and payments over the next couple of months, I&#8217;m gonna be too busy having fun!</p>
<p class="akst_link"><a href="http://pilkster.com/?p=213&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_213" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/woooo-were-off-to-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preston Guild celebrations 2012 to be held in Australia?</title>
		<link>http://pilkster.com/preston-guild-celebrations-2012-to-be-held-in-australia/</link>
		<comments>http://pilkster.com/preston-guild-celebrations-2012-to-be-held-in-australia/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 10:59:48 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>

		<guid isPermaLink="false">http://pilkster.com/preston-guild-celebrations-2012-to-be-held-in-australia/</guid>
		<description><![CDATA[An ex-pat by the name of Bernie Tucker is planning a party to be held in Perth, Western Australia, to mark the Guild in six years time. Bernie emigrated from Lostock Hall 36 years ago, and still misses English pubs. For the last Guild in 1992 Bernie organised a live telephone link-up with Sir Tom [...]]]></description>
			<content:encoded><![CDATA[<p>An ex-pat by the name of Bernie Tucker is planning a party to be held in Perth, Western Australia, to mark the Guild in six years time. Bernie emigrated from Lostock Hall 36 years ago, and still misses English pubs.</p>
<p>For the last Guild in 1992 Bernie organised a live telephone link-up with Sir Tom Finney and the Guild mayor Harold Parker. 460 ex-pat Prestonians joined Bernie from all over Australia for a night of Lancashire fun including</p>
<ul>
<li>morris dancing</li>
<li>a brass band</li>
<li>hot-pot supper (yum!)</li>
<li>miss Preston Guild competition</li>
</ul>
<p>Bernie can be contacted at burnt (at) iprimus.com.au and should be able to respond when he returns to Australia at the start of September. I will be there for sure, and you should be too!</p>
<p class="akst_link"><a href="http://pilkster.com/?p=192&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_192" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/preston-guild-celebrations-2012-to-be-held-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia application complete</title>
		<link>http://pilkster.com/australia-application-complete/</link>
		<comments>http://pilkster.com/australia-application-complete/#comments</comments>
		<pubDate>Sat, 20 May 2006 18:52:45 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>

		<guid isPermaLink="false">http://pilkster.com/australia-application-complete/</guid>
		<description><![CDATA[Well, everythings done. Medicals, Police Clearance Certificates, $100k investment &#8211; all done. Guess I need to sit back, relax and have a few beers. Guessing it will be 5 months before we get an answer&#8230; November&#8217;s weather is better in Sydney than Manchester. Keep your fingers crossed for us! Share This]]></description>
			<content:encoded><![CDATA[<p><img alt="Australia here we come!" id="image139" src="http://pilkster.com/wp-content/uploads/2006/05/sydney.JPG" /></p>
<p>Well, everythings done. Medicals, Police Clearance Certificates, $100k investment &#8211; all done. Guess I need to sit back, relax and have a few beers. Guessing it will be 5 months before we get an answer&#8230; November&#8217;s weather is better in Sydney than Manchester.</p>
<p>Keep your fingers crossed for us!</p>
<p class="akst_link"><a href="http://pilkster.com/?p=140&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_140" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/australia-application-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Investment &#8211; interest rates</title>
		<link>http://pilkster.com/australia-investment-interest-rates/</link>
		<comments>http://pilkster.com/australia-investment-interest-rates/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 19:33:11 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>

		<guid isPermaLink="false">http://pilkster.com/australia-investment-interest-rates/</guid>
		<description><![CDATA[Overview &#038; contacts from IMMI South Australia NT currently 5.3% (3rd April) NSW: Capital Investment rates change on a weekly basis and are 4.72% as of 03 April 2006. QLD: The current indicative rate for a capital investment is 5.26% This rate changes daily. Share This]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immi.gov.au/migration/skilled/rqmnts_doc/pt_bonuspoints_1.htm#hap">Overview &#038; contacts from IMMI</a></p>
<p><a href="http://www.safa.sa.gov.au/markets/genskilled.html">South Australia</a><br />
<a href="http://www.nt.gov.au/ntt/tcorp/designated_investments.shtml">NT</a> currently 5.3% (3rd April)<br />
NSW: Capital Investment rates change on a weekly basis and are 4.72% as of 03 April 2006.<br />
QLD: The current indicative rate for a capital investment is 5.26% This rate changes daily.</p>
<p class="akst_link"><a href="http://pilkster.com/?p=131&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_131" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/australia-investment-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia notes &#8211; investment, PCC and medicals</title>
		<link>http://pilkster.com/australia-notes-investment-pcc-and-medicals/</link>
		<comments>http://pilkster.com/australia-notes-investment-pcc-and-medicals/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 18:57:51 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://pilkster.com/australia-notes-investment-pcc-and-medicals/</guid>
		<description><![CDATA[Whilst we were on our research trip to Egypt we were contacted by our immigration case officer (Monday 20th March to be exact). We have 70 days to provide: Police Clearance Certificates (PCC) Medical Examination X-ray Capital Investment in Australia The 70 days expires 29 May. This may sound like a lot of time, but [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst we were on our research trip to Egypt we were contacted by our immigration case officer (Monday 20th March to be exact). We have 70 days to provide:</p>
<ol>
Police Clearance Certificates (PCC)<br />
Medical Examination<br />
X-ray<br />
Capital Investment in Australia</ol>
<p>The 70 days expires 29 May. This may sound like a lot of time, but we lost one week by being away (I was determined not to check my mail for a whole week!) &#8211; and there are other problems too. I wasn&#8217;t expecting to have to provide the capital investment for several months and was even considering re-mortgaging to take the pressure off financially, but we don&#8217;t have time for this now! Some of the investments I am having to call in are in notice accounts &#8211; and still registered at my old address. None of the investments can be operated online, so this means <em>writing</em> (yeah, letters, stamps etc.) to the banks and building societies, which can take a week to get a response. Already we are down to 55 days!</p>
<p>Medical exam and x-ray&#8217;s are booked for the 20th &#038; 21st of this month, so hopefully everything will go OK with them &#038; we can get them sent off in time.</p>
<p>Police clearance forms were posted today, but they can take up to 40 days to be returned.</p>
<p>Oh, and the immigration want certified copies of documents, not originals, so it is yet another appointment with the solicitor!</p>
<p>I will be <em>really</em> glad when this lot is done!</p>
<p class="akst_link"><a href="http://pilkster.com/?p=130&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_130" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/australia-notes-investment-pcc-and-medicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia update</title>
		<link>http://pilkster.com/australia-update/</link>
		<comments>http://pilkster.com/australia-update/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 14:17:32 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pilkster.com/australia-update/</guid>
		<description><![CDATA[Laura phoned this morning &#038; got us out of bed (probably about time too as it was 10am!). Her &#038; Stu are planning to travel up from Bris to Cairns in about 4 weeks, stopping in at the Whitsundays and a few other spots on the way. After working the dry season in Cairns they [...]]]></description>
			<content:encoded><![CDATA[<p>Laura phoned this morning &#038; got us out of bed (probably about time too as it was 10am!). Her &#038; Stu are planning to travel up from Bris to Cairns in about 4 weeks, stopping in at the Whitsundays and a few other spots on the way. After working the dry season in Cairns they are planning to travel over to Canada, then visit the UK at some point. Think Stu wants to work in London for a while. Depending on the timing of our visa we could miss seeing them here or in Oz! </p>
<p><img src="http://www.pilkster.com/wp-content/thumb-IMG_2800.JPG" alt="Me in the Whitsundays!" /></p>
<p>This got me thinking about our application, so I have checked out a couple of things. I registered with the excellent <a href="http://austimeline.com/aus/displayApp.jsp?id=3280">Austimeline</a> and put in some of our information. I had a hunt around the site, and noticed that many of the applicants had sent their police &#038; health clearances prior to being asked for them &#8211; to speed up the process. Going to have a think about this. The other potential problem is that the $100k bond/investment is requested prior to visa grant, which I think we knew but had never thought of. Time to scratch up some money!</p>
<p class="akst_link"><a href="http://pilkster.com/?p=112&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_112" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/australia-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the load</title>
		<link>http://pilkster.com/spreading-the-load/</link>
		<comments>http://pilkster.com/spreading-the-load/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 12:59:30 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://pilkster.com/spreading-the-load/</guid>
		<description><![CDATA[I have been talking with my new pal Pete (whom I recently bought a certain health site from) about working together. I am constantly pushed for time, what with the full time job too, and it seems that Pete has become disillusioned with the affiliate/adsense business, so I am paying him a fixed fee to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been talking with my new pal Pete (whom I recently bought a certain health site from) about working together. I am constantly pushed for time, what with the full time job too, and it seems that Pete has become disillusioned with the affiliate/adsense business, so I am paying him a fixed fee to produce a site for me. Hopefully this will blossom into a long lasting working relationship &#038; help me build the business to a level where I can rely on it as my main income. Although I haven&#8217;t made any new years resolutions this year, one &#8216;goal&#8217; for 2006 is to have a strong online business (in whatever form) by the end of the year, to enable us to live in Australia (or wherever) for the English winter.</p>
<p class="akst_link"><a href="http://pilkster.com/?p=99&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_99" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/spreading-the-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aus application receipt</title>
		<link>http://pilkster.com/aus-application-receipt/</link>
		<comments>http://pilkster.com/aus-application-receipt/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 20:21:11 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>

		<guid isPermaLink="false">http://pilkster.com/aus-application-receipt/</guid>
		<description><![CDATA[Receipt came yesterday &#8211; maybe no more horrid, horrid winters in the UK. I am driving up and down the M6, M61 &#038; M60 all week to Sale, Manchester to learn CATIA V5. Not a nice commute in this weather. In the news yesterday 400 cars were stuck in 4-6 inches of snow in the [...]]]></description>
			<content:encoded><![CDATA[<p>Receipt came yesterday &#8211; maybe no more horrid, horrid winters in the UK. I am driving up and down the M6, M61 &#038; M60 all week to Sale, Manchester to learn CATIA V5. Not a nice commute in this weather. In the news yesterday 400 cars were stuck in 4-6 inches of snow in the Glossop area. How pathetic.</p>
<p class="akst_link"><a href="http://pilkster.com/?p=94&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_94" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/aus-application-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia here we come!</title>
		<link>http://pilkster.com/australia-here-we-come/</link>
		<comments>http://pilkster.com/australia-here-we-come/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 12:39:40 +0000</pubDate>
		<dc:creator>pilkster</dc:creator>
				<category><![CDATA[Australia visa]]></category>

		<guid isPermaLink="false">http://pilkster.com/australia-here-we-come/</guid>
		<description><![CDATA[Anne finally posted our emigration application on Tuesday. What a relief. Maybe only 14 more cold wet months to go. Share This]]></description>
			<content:encoded><![CDATA[<p>Anne finally posted our emigration application on Tuesday. What a relief. Maybe only 14 more cold wet months to go.</p>
<p class="akst_link"><a href="http://pilkster.com/?p=89&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_89" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pilkster.com/australia-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

